The States of Guernsey Overprints
Guernsey Overprints
If after looking at the listing you find you have an overprinted banknote where the prefix serial is not listed, send a scan at 200dpi as a jpeg and we will add it to the listing.
Catterns B226A Genuine Overprint
Catterns B225A Genuine Prefix & Serial Listing
B225A 69 known Type A September 18th 1941, full stop after year, front only.
H45 | 539440 | |
H95 | 426734 | |
J21 | 306527 | |
J25 | 221295 | |
K02 | 794918 | |
K06 | 323449 | |
K44 | 147413 | |
K47 | 707387 | |
K58 | 473060 | |
K64 | 904813 | |
K94 | 000894 | |
L18 | 850299 | |
L51 | 325543 | |
L69 | 024395 | |
L80 | 950--3 | |
L83 | 724022 | |
M04 | 621818 | 622765 |
M42 | 968454 | |
M72 | 384301 | |
M83 | 153447 | |
N57 | 765891 | |
N64 | 697031 | |
N93 | 113898 | |
O09 | 829470 | |
O15 | 321088 | |
O17 | 944381 | |
O24 | 243421 | |
O36 | 261346 | |
O80 | 807431 | |
R07 | 633394 | |
R30 | 285821 | |
R34 | 362514 | |
R37 | 845552 | |
R55 | 966424 | |
S48 | 969768 | |
S49 | 975826 | |
S60 | 760621 | |
S65 | 738814 | |
S67 | 189022 | |
S85 | 229768 | |
S92 | 480399 | |
S93 | 586496 | |
T28 | 151170 | |
T37 | 226820 | |
T44 | 658166 | |
T49 | 430099 | |
T60 | 161166 | |
T65 | 515370 | |
U18 | 136782 | |
U52 | 071482 | |
W13 | 429886 | 813858 |
W30 | 254161 | |
W34 | 031684 | |
W74 | 327278 | |
W91 | 037509 | |
X46 | 925913 | |
X65 | 750694 | |
X77 | 307230 | |
Y11 | 443203 | |
Y13 | 158620 | |
Y35 | 031750 | 908517 |
Y43 | 000810 | |
Y61 | 354452 | |
Y64 | 601379 | |
Y85 | 592903 | |
Z84 | 934986 |
Catterns B226A Genuine Overprint
Catterns B226A Genuine Prefix & Serial Listing
B226A 5 known Type A September 18th 1941, full stop after year, front only.
25A | 075021 |
41A | 529479 |
77A | 877627 |
80A | 021712 |
87A | 573048 |
All five are in VF condition.