Pam West British Notes
Home
SEARCH

Back to Home Page
Back to News & Info

Overprints
Mahon B212A
Catterns B225A B226A
Peppiatt B238A
Peppiatt B239A A--A to C--A
Peppiatt B239A D--A
Peppiatt B239A E--A
Peppiatt B239A H--A to L--A
Peppiatt Blue B249A
Peppiatt B239B B239C
Overprint Article
Scans Genuine + Fake
the states of guernsey overprints

Guernsey Overprints

If after looking at the listing you find you have an overprinted banknote where the prefix serial is not listed, send a scan at 200dpi as a jpeg and we will add it to the listing.

 

 

 Peppiatt B238A  Genuine Overprint

 

Peppiatt B238A  Genuine Prefix & Serial Listing

B238A  328 known  Type A  September 18th 1941, full stop after year, front only.

07B 816228       14T 977484      
22B 482713       16T 307035      
53B 414196       17T 468361      
61B 535427       27T 759276      
95B 255540 752088     30T 588352 890170    
07C 241983       38T 137455      
27C 917289       39T 838485      
35C 745143       56T 298743      
36C 641502       66T 288744      
42C 904369       71T 000247 176262    
43C 530384       74T 774166      
52C 651907 708164 822320   78T 585624 597300    
56C 460054 598316     85T 745628      
69C 876357       05U 278794      
79C 905889       07U 728694 784713    
83C 062992       09U 439613      
90C 435318       19U 008368      
96C 537100       20U 246144      
98C 786376       30U 929553      
01D 305008       31U 692483      
23D 684575 766313     36U 234020      
33D 279868       44U 991081      
37D 366041       53U 893596      
78D 109387       63U 448111      
91D 655063       65U 283861      
10E 309940       70U 687876      
14E 567471       72U 363347 364566    
78E 195618       76U 168858      
09H 545910       84U 529235      
17H 541835       85U 975537      
27H 710153       94U 070402      
36H 858236       98U 481573      
57H 648548       06W 937569      
66H 926066       07W 940168      
69H 135261       15W 077773      
91H 945117       17W 707585      
93H 846194       19W 520588 521175    
17J 636193       27W 161256      
24J 326678       37W 006932      
46J 251929       38W 117222      
62J 733305       46W 689736      
78J 651141       48W 155432 939903    
92J 309144       52W 238978 298909 926406  
95J 203705       57W 552494      
99J 969450       64W 263202      
09K 432409       65W 132337      
10K 348121 525612     66W 310202      
15K 257058       67W 865342      
16K 162967       71W 810987      
18K 181153       77W 770818      
22K 055473 056294     84W 282362 284826    
46K 30536?       88W 041993 460361 830535   
58K 595934       89W 826115      
59K 764173       91W 927707      
60K 305843       98W 381634      
68K 499827       03X 715320 968599    
73K 278449       06X 617978 720661    
77K 321173       07X 140991 291149 554984  
92K 290981       11X 625041 625642    
35L 372209       12X 766272 832125    
46L 517678       01Y 097670      
47L 758441       06Y  016183      
53L 142088       07Y 164006 421802 423949  
69L 969804       08Y 224890      
78L 159289       10Y 607661      
84L 799067       11Y 324064      
96L 580783       12Y 730282      
20M 854344       17Y 037789 583233     
27M 408974       19Y 093967 289148 476968   
30M 155986       20Y 937070      
35M 247107       22Y 748862      
44M 922782       23Y 251146 270853  648311   
46M 906399       24Y 818280 839347    
55M 045809       25Y 378204 619032 765282   
63M 675721       27Y 628857      
72M 103103       30Y 801794      
89M 011953       31Y 992404      
91M 856303 897390     32Y 679779 705723     
95M 728964       34Y 517272      
96M 658454       35Y 696746      
12N 372055       37Y 384605 565243     
36N 809274       40Y 371856      
52N 615542       45Y 267691      
54N 007597       49Y 368533      
59N 721595       50Y 204537 849494     
68N 721725       53Y 550184 774947 783316   
87N 853465       57Y 389492      
05O 668310 997398     58Y 497037      
08O 451933       61Y 048664      
16O 824038       62Y 748002      
17O 926353       64Y 093166 867483     
19O 832714       73Y 030855      
24O 849770       74Y 713654      
27O 601458       75Y 902235      
29O 771614       77Y 035092 190756     
36O 917679       82Y 825484 825667    
47O 513865       86Y 740938      
59O 647571 697583     89Y 900297      
60O 117608       95Y 478515      
63O 465444       98Y 091254      
64O 278571       03Z 685596      
66O 163566       04Z 624683      
67O 175818 460950     08Z 081342      
69O 505221       10Z 353410      
71O 112177       11Z 908740      
74O 152286 440313     15Z 860519      
80O 822676 822731     22Z 217075 738768     
82O 623689       25Z 793125      
91O 533210       26Z  422463      
98O 929516       28Z 541907      
99O 298209 744339     32Z 129860      
03R 780111 784833     33Z 022683      
05R 014607       38Z 074826 229189  653424  679742
11R 123945       44Z 970348      
26R 119808       49Z 663891      
43R 326110       56Z 282853      
49R 031391       60Z 231125      
58R 973050       63Z 415115      
88R 552682       69Z 264613      
89R 070228 685111     72Z 065389 065415  066161  066788 
05S 153512         700394 754404    
07S 056792       78Z  954129      
08S 008411       79Z 601103      
09S 349477       81Z 541165 541243  541843  734621 
12S 827954         752084 752350 752783 753492
40S 625993       86Z  902308      
47S 798249       90Z 674437      
56S 621574       92Z 533989      
60S 382379       93Z 689584      
74S 861810       97Z 046952      
80S 398530                
97S 059688                

 

 

Copyright 2024 Pam West British NotesOur use of cookies