Card money
Isle of Man Paper Money Conversion List
Isle of Man Paper Money to Quarmby to Pick
Card Money
Company | Value | IoMPM | Quarmby | Pick | Info | ||||
Banks | 5s | M | 100 | Q | 1 | ||||
Beatson | 1s | M | 101a | Q | 2/3 | Atlas | |||
2s6d | M | 101b | Q | 4 | |||||
2s6d | M | 101c | Q | 5 | |||||
5s | M | 101d | Q | 6/7/8/9 | |||||
Bell | 3d | M | 102 | Q | 10 | ||||
Bowstead | 1s | M | 103a | Q | 11 | PS | 100a | ||
2s6d | M | 103b | Q | 12 | PS | 100b | |||
5s | M | 103c | Q | 13 | PS | 100c | |||
Brew | 2s6d | M | 104 | Q | 14 | ||||
Caley | 2s6d | M | 105a | Q | 15 | ||||
5s | M | 105b | Q | 16 | |||||
Q | 17 not used | ||||||||
Q | 18 not used | ||||||||
Callister | 2s6d | M | 106 | Q | 19 | Ship | |||
Castletown | ? | M | 107 | Q | 20 | ||||
Christian | 6d | M | 108a | Q | 22 | ||||
1s | M | 108b | Q | 21 | |||||
Q | 23 not used | ||||||||
Q | 24 not used | ||||||||
in reserve | M | 109 | |||||||
in reserve | M | 110 | |||||||
Copeland | 1s | M | 111a | Q | 25 | Horse Head | |||
2s6d | M | 111b | Q | 26 | |||||
Corkhill | 2s6d | M | 112a | Q | 27 | ||||
5s | M | 112b | Q | 28 | |||||
Corlett | 6d | M | 113a | Q | 29 | ||||
1s | M | 113b | Q | 30 | |||||
Cosnahan | 3s | M | 114 | Q | 31 | ||||
C. Cowle | M | 115 | no Q No | ||||||
T. Cowle | 5s | M | 116 | Q | 32 | ||||
Cowley | 6d | M | 117 | Q | 33 | ||||
Craine | ? | M | 118 | Q | 34 | ||||
Davies | 2s6d | M | 119 | Q | 35 | ||||
Dinwoody | 1s | M | 120 | Q | 36/37 | ||||
Dunlop | ? | M | 121 | Q | 38 | ||||
E. Forbes | 5s | M | 122 | Q | 39 | ||||
E. Forbes & son | 2s6d | M | 123a | Q | 40/41 | Photograph | |||
5s | M | 123b | Q | 42 | |||||
10s | M | 123c | Q | 43/44 | |||||
R. Forbes | 5s | M | 124 | Q | 45 | ||||
E. Gawne | 2s6d | M | 125a | Q | 46 | Glass Negative | |||
5s | M | 125b | Q | 47 | |||||
E. & T. Gawne | 2s6d | M | 126a | no Q No | |||||
5s | M | 126b | no Q No | ||||||
Gawne & Cowle | 5s | M | 127 | Q | 48 | ||||
Gawne & Moore | ? | M | 128 | Q | 49 | ||||
Gibbons & Maddrell | ? | M | 129 | Q | 50 | ||||
Grayson & McBride | ? | M | 130 | Q | 51 | ||||
G. & M. | ? | M | 131 | Q | 52 | Lion | |||
James Holmes | ? | M | 132 | no Q No | |||||
Q | 53 not used | ||||||||
Joughin | 2s6d | M | 133a | Q | 54 | ||||
5s | M | 133b | Q | 55 | |||||
Kaigham | ? | M | 134 | Q | 56 | ||||
Kanan | ? | M | 135 | Q | 56 | ||||
Kelly | 2s6d | M | 136a | Q | 57 | Union Mills | |||
5s | M | 136b | Q | 58 | |||||
Kennish | 1s | M | 137a | Q | 59 | ||||
2s6d | M | 137b | Q | 60 | |||||
5s | M | 137c | Q | 61 | |||||
Ketler | 2s6d | M | 138a | Q | 62 | ||||
5s | M | 138b | Q | 63 | |||||
Kewley | 2s6d | M | 139 | Q | 64 | ||||
P. Killey | 2s6d | M | 140a | Q | 65 | ||||
5s | M | 140b | Q | 66 | |||||
W. Killey | 1s | M | 141a | Q | 67 | ||||
5s | M | 141b | Q | 68 | |||||
Kissack | 1s | M | 142a | Q | 69 | ||||
5s | M | 142b | Q | 70/71 | |||||
Lace | ? | M | 143 | Q | 72 | ||||
Litter & Dove | ? | M | 144 | no Q No | |||||
J. Llewellyn | 2s6d | M | 145 | Q | 73/74 | ||||
L. McWhannell | 1s | M | 146a | Q | 75 | ||||
2s6d | M | 146b | Q | 76 | |||||
5s | M | 146c | Q | 77 | |||||
C. Moore | ? | M | 147 | Q | 78 | ||||
E. Moore | ? | M | 148 | Q | 78 | ||||
E. & J. Moore | 1s | M | 149a | Q | 79 | Linen | |||
2s6d type 1 | M | 149b | Q | 80 | |||||
2s6d type 2 | M | 149c | Q | 81 | |||||
5s | M | 149d | Q | 82 | |||||
James Moore | 1s | M | 150a | Q | 83 | ||||
2s6d | M | 150b | Q | 84 | |||||
John Moore | 2s6d | M | 151a | Q | 85 | ||||
5s | M | 151b | Q | 86 | |||||
Q | 87 not used | ||||||||
P. Moore | 2s6d | M | 152a | Q | 88 | ||||
5s | M | 152b | Q | 89 | |||||
Moore & Cowley | 2s6d | M | 153 | Q | 90 | ||||
Morrison | ? | M | 154 | Q | 91 | ||||
Oates | 2s6d | M | 155a | Q | 92/93 | ||||
5s | M | 155b | Q | 94/95 | |||||
O. O. B. | ? | M | 156 | no Q No | |||||
G. Quayle | 1s | M | 157a | Q | 96 | ||||
2s6d | M | 157b | Q | 97/98 | |||||
5s | M | 157c | Q | 99 | |||||
J. Quayle | 1s | M | 158a | Q | 100 | ||||
3s6d | M | 158b | Q | 101 | |||||
7s | M | 158c | Q | 102 | |||||
Quiggin | 2s6d | M | 159a | Q | 103 | ||||
5s | M | 159b | Q | 104 | |||||
Quilliam | 6d | M | 160a | Q | 105 | ||||
1s | M | 160b | Q | 106 | |||||
J. Ray | 2s6d | M | 161a | Q | 107 | ||||
5s | M | 161b | Q | 108 | |||||
W. Ray | 2s6d | M | 162a | Q | 109 | ||||
5s | M | 162b | Q | 110 | |||||
Roney | ? | M | 163 | Q | 111 | ||||
Sayle | 6d | M | 164a | Q | 112 | ||||
1s | M | 164b | Q | 113 | |||||
Spittall | ? | M | 165 | Q | 114 | ||||
Taubman & Stephen | ? | M | 166 | Q | 115 | ||||
J. Teare | ? | M | 167 | Q | 116 | ||||
J. Teare | 10s | M | 168 | Q | 117 | 10s | |||
T. Vondy | 2s6d | M | 169 | Q | 118 | ||||
T. Vondy | ? | M | 170 | no Q No | |||||
W? | 3d | M | 171 | Q | 119 | ||||
Reserved M169 to 199 |