Barclays Bank Positional Plate Letters
Positional Plate Letters, front only.
A - B 1924 to 1953 on serials 00001 to 35000
A B
00001 to 00500 00501 to 01000
01001 to 01500 01501 to 02000
02001 to 02500 02501 to 03000
03001 to 03500 03501 to 04000
04001 to 04500 04501 to 05000
05001 to 05500 05501 to 06000
06001 to 06500 06501 to 07000
07001 to 07500 07501 to 08000
08001 to 08500 08501 to 09000
09001 to 09500 09501 to 10000
10001 to 10500 10501 to 11000
11001 to 11500 11501 to 12000
12001 to 12500 12501 to 13000
13001 to 13500 13501 to 14000
14001 to 14500 14501 to 15000
15001 to 15500 15501 to 16000
16001 to 16500 16501 to 17000
17001 to 17500 17501 to 18000
18001 to 18500 18501 to 19000
18527 = A
19001 to 19500 19501 to 20000
20001 to 20500 20501 to 21000
20239 = B
21001 to 21500 21501 to 22000
22001 to 22500 22501 to 23000
23001 to 23500 23501 to 24000
24001 to 24500 24501 to 25000
25001 to 25500 25501 to 26000
26001 to 26500 26501 to 27000
27001 to 27500 27501 to 28000
28001 to 28500 28501 to 29000
29001 to 29500 29501 to 30000
29380 = B
30001 to 30500 30501 to 31000
30424 = B 30601 & 30624 = A
31001 to 31500 31501 to 32000
32001 to 32500 32501 to 33000
32267 & 32334 = B 32972 = A
33001 to 33500 33501 to 34000
34001 to 34500 34501 to 35000
C - D 1954 to 1960 on serials 35001 to 48000
C D
35001 to 35500 35501 to 36000
35252 = D 35998 = C
36001 to 36500 36501 to 37000
37001 to 37500 37501 to 38000
38001 to 38500 38501 to 39000
39001 to 39500 39501 to 40000
40001 to 40500 40501 to 41000
40794 & 40855 = C
41001 to 41500 41501 to 42000
42001 to 42500 42501 to 43000
43001 to 43500 43501 to 44000
44001 to 44500 44501 to 45000
45001 to 45500 45501 to 46000
45587 = C
46001 to 46500 46501 to 47000
46711 & 46899 & 46911 = C
47001 to 47500 47501 to 48000
1924 to 1960 Banknotes were printed two impressions per sheet in batches of one thousand. Prior research suggests, five hundred per Positional Plate Letters, front only, banknotes ending --001 to --500 with one letter and ending --501 to --000 the other. Banknotes with PPLs out of sequence have been logged. It has not been possible to ascertain with certainty that these are replacements. Further research on the tables may result in an alternative conclusion.
|