Westminster Bank Positional Plate Letters
1906 to 1923 E/E - F/F & 1923 to 1929 G/D - H/E - I/F - J/A - K/B - L/C Most Positional Plate Letters have been traced, but further research is required.
1929 to 1945 Banknotes were printed six impressions per sheet, producing 67,000 banknotes. The reverse impression D was replaced with P after 58,000 impressions had been printed. Part of the last row on the table will probably be moved to the next table when more research is carried out. Positional Plate Letters as diagrams and tables following, banknote serials shown.
A/D B/E C/F D/A E/B F/C
107001 108001 109001 110001 111001 112001
113001 114001 115001 116001 117001 118001
119001 120001 121001 122001 123001 124001
125001 126001 127001 128001 129001 130001
131001 132001 133001 134001 135001 136001
137001 138001 139001 140001 141001 142001
143001 14 001 14 001 14 001 14 001 14 001
14 001 14 001 1 001 1 001 1 001 15 001
15 001 15 001 15 001 15 001 15 001 15 001
157001 158001 159001 160001 161001 162001
163001 164001 165001 166001 167001 168001
169001 170001 171001 172001 173001 174---
1946 to 1954 This printing plate produced 32,000 banknotes, six impressions per sheet. A/P commencing with banknotes dated 16 January 1946.
A/P B/E C/F D/A E/B F/C
175--- 176001 177001 178001 179001 180001
181001 182001 183001 184001 185001 186001
187001 188001 189001 190001 191001 192001
193001 194001 195001 196001 197001 198001
199001 200001 201001 202001 203001 204001
205001 206---
1955 to 1961 The printing plate was modified to produce nine impressions per sheet, producing 39,000 banknotes.
The Positional Plate Letters have a ‘dot’ above each letter.
. . . . . . . . . . . . . . . . . .
A/K B/L C/M D/H E/I F/J G/E H/F I/G
207--- 208001 209001 210001 211001 212001 213001 214001 215001
216001 217001 218001 219001 220001 221001 222001 223001 224001
225001 226001 227001 228001 229001 230001 231001 232001 233001
234001 235001 236001 237001 238001 239001 240001 241001 242001
243001 244001 245---
|